Classroom
| Sr.no. | Classroom | Total Area in sq m |
|---|---|---|
|
|
CR-1, Old Building | 66 |
|
|
CR-7, Old Building | 66 |
|
|
CR-8, Old Building | 66 |
|
|
CR-4,Old Building | 42 |
|
|
CR-12, Old Building | 66 |
Laboratories
| Sr.no. | Laboratory Name | Important Equipments | Total Area in sq m |
|---|---|---|---|
|
|
Multipurpose MCC Center Lab 1 | 1. Twenty Two Computers 2.One Smart Screen | 215 |
|
|
Design, Simulation, Manufacturing Lab | 1. Fifteen Computers 2. One 3D Printer 3.One Smart TV 4. Modelling Software | 355 |
|
|
Metrology Quality Control Lab | 1. Angle Dekker 2. Autocollimator 3. Pneumatic comparator 4. Optical flat 5. Monochromatic light source 6. Tool Maker’s Microscope 7. Profile projector 8. Floating Carriage Micrometer | 120 |
|
|
Thermal Engineering Lab | 1. Dead Weight Safety Valve Model 2. Lever loaded Safety valve Model 3. Spring loaded Safety Valve Model 4. Fusible plug Model 5. Water Level indicator Model 6. feed Check Valve Model 7. Steam stop valve Model 8. Superheater Model 9. EconomizerModel | 90 |
|
|
Theory of Machine Lab | 1. Inversions of various mechanisms 2. Governor model 3. Journal bearing apparatus 4. Cut section gear box, clutch 5. Models made by students under microprojects | 60 |
|
|
Computer aided Design Lab | 1. Computers 2. Printers 3. Pro-E software 4. Auto CAD software. 5. Turbo C software 6. Microsoft Office | 85 |
|
|
Computer Numerical Control Lab | CNC Machine and software | 171.6 |
|
|
Refrigeration and Air Conditioning Lab | 1. Water cooler Test Rig 2. VCC Test rig 3. Ice plant test Rig 4. Vapor Absorption 5. Refrigeration Demo unit | 90 |
|
|
Fluid Mechanics Laboratory Lab | 1. Pelton wheel test rig 2. Francis turbine test rig 3. Centrifugal pump test rig 4. Reciprocating pump test rig 5. Flow through pipes test rig 6. Multi-purpose test rig 7. Pneumatic trainer 8. Hydraulic trainer | 90 |
|
|
Power Engineering Lab | 1. Single Cylinder 4 stroke diesel Engine test rig 2. Air Compressor test Rig 3. Computerized 4 Stroke 4 Cylinder Petrol Engine test rig. 4. Exhaust gas analyser | 90 |
Drawing Hall
| Sr.no. | Drawing Hall | Total Area in sq m |
|---|---|---|
|
|
Drawing Hall | 252 |
Faculty Room
| Sr.no. | Faculty Room | Total Area in sq m |
|---|---|---|
|
|
HOD Cabin | 41.82 |
|
|
Staff Room | 32 |