Classroom
Sr.no. | Classroom | Total Area in sq m |
---|---|---|
Class Room 2 | 48.58 Sq. m | |
Class Room -3 | 50.58 Sq. m |
Information about Laboratories
Sr.no. | Laboratory Name | Important Equipments | Total Area in sq m |
---|---|---|---|
Machine Lab | Juki DDL 8300N.single needle lock stitch machine | 73.37 Sq. m | |
Garment Finishing Lab | 1)Interlock machine overlock machine 2)Embroidery and sewing machine model Burninaartista 185 3)Ironing(board)large (4nos) 4)Steam iron bajaj(05nos) and Tie &dye equipment | 22.83 Sq. m | |
Computer Lab | High end PC‘s with internet facility. 1)Model:LenovoThinkcentre MT-M9439-BW5LCD(Moniter) 2)Sony colour LCD data Projector with Remote Model:VPL-cx120 sr.no-5004253 3)Computer chair 4)Acer power series cpv3.00cxH2 512 MBDDR2 | 52.27 Sq. m | |
Illustration Lab | 1)Wooden Illustration Tables 2)Dress form Ladies(full)3) Dress form Ladies(half) 4) Dress form gents(full) Dress form gents(half) | 48.58 Sq. m | |
Drafting Lab | 1)Pattern Making table 96”X48”X30”tubular frame in 2”X1” pipe with 8”x4”fixed plywood base with soft board with cloth full wooden frame. 2)Mannequines(gents) 3)Mannequines(ladies) 4)Mannequines(boy) 5)Mannequines(girls) | 48.58 Sq. m |
HOD Cabin
Sr.no. | HOD Cabin | Total Area in sq m |
---|---|---|
PHod Cabin | 11.8 Sq. m |
Faculty Room
Sr.no. | Faculty Room | Total Area in sq m |
---|---|---|
Staff Room | 20.812 Sq. m |
Departmental Library
Sr.no. | Departmental Library | Total Area in sq m |
---|---|---|
Departmental Library | 22.83 Sq. m |