Classroom
Sr.no. | Classroom | Total Area in sq m |
---|---|---|
Classroom (CR1) | 77.30 | |
Classroom (CR2) | 77.30 | |
Classroom (CR3) | 77.30 | |
Classroom (CR4) | 77.30 | |
Classroom (CR5) | 77.30 |
Information about Laboratories
Sr.no. | Laboratory Name | Important Equipments | Total Area in sq m |
---|---|---|---|
Hardware lab | 1) Computer Peripherals Training Kit. 2) Peripheral Equipments - Printer, CD/DVD-ROM, Hard Disk, Cabinet, SMPS, Motherboard, Keyboard and Mouse. | 28.98 | |
Computer Fundamental Lab | Desktop Computer System-( Model No : Dell Inc. Vostro 3470) Processor :Core i3-8100, RAM : 4 GB DDR4,Hard disk : 985.61 Gigabytes, Operating System: Windows 10 Professional (x64) Version 1809,Display : UHD Graphics 630 | 72.46 | |
Programming Lab | 24 Desktop Computers: HP 280 G3 Desktop ,Intel core i5- 8400 (2.8GHz,9MB Cache,6cores) processor, 8GB RAM, 1TB HDD, Windows 10 Professional | 77.29 | |
Networking Lab | 24 Desktop Computers: HP 280 G3 Desktop ,Intel core i5-8400 (2.8GHz,9MB Cache,6cores) processor, 8GB RAM, 1TB HDD, Windows 10 Professional One: Cisco 48port Managed switch. | 77.29 | |
Project Development lab | Windows 10 Professional Operating System,Ms- Office,C,C++,J ava,Oracle 11G Express Edition, Android Studio. | 77.29 |
Tutorial Room
Sr.no. | Tutorial Room | Total Area in sq m |
---|---|---|
Tutorial Room | 36.23 |
HOD Cabin
Sr.no. | HOD Cabin | Total Area in sq m |
---|---|---|
HOD Cabin | 17.84 |
Faculty Room
Sr.no. | Faculty Room | Total Area in sq m |
---|---|---|
Faculty Room 1 | 154.6 | |
Faculty Room 2 | 24 |
Departmental Library
Sr.no. | Departmental Library | Total Area in sq m |
---|---|---|
Departmental Library | 49 |
Store Room
Sr.no. | Store Room | Total Area in sq m |
---|---|---|
Store room | 17.84 |