Classroom
| Sr.no. | Classroom | Total Area in sq m |
|---|---|---|
|
|
Class Room 28 | 48.58 Sq. m |
|
|
Class Room 27 | 39.01Sq. m |
Laboratories
| Sr.no. | Laboratory Name | Important Equipments | Total Area in sq m |
|---|---|---|---|
|
|
Machine Lab | 37 juki industrial sewing machine ,wooden stools,pressing boards,irons and 3pegion cupboards ,white board | 73.37 Sq. m |
|
|
Garment Finishing Lab | 2 Overlock machine,pressing boards,and tie and dye equipments | 22.83 Sq. m |
|
|
Computer Lab | 18 computers, projector with screen table,revolving chair,fan light and internet | 52.27 Sq. m |
|
|
Art Lab | Projector-1,4 wooden table,chairs, white board,fan and light | 48.58 Sq. m |
|
|
Drafting Lab | Projector-1,4 wooden table with velvet fleece,1 dual board,1 pegion cupboard,maniquins,dressforms and 1 trial room. | 48.58 Sq. m |
HOD Cabin
| Sr.no. | HOD Cabin | Total Area in sq m |
|---|---|---|
|
|
HOD Cabin | 11.8 Sq. m |
Departmental Library
| Sr.no. | Departmental Library | Total Area in sq m |
|---|---|---|
|
|
Departmental Library | 17.91 Sq. m |