Classroom
| Sr.no. | Classroom | Total Area in sq m |
|---|---|---|
|
|
Classroom (CR1) | 77.30 |
|
|
Classroom (CR2) | 77.30 |
|
|
Classroom (CR3) | 77.30 |
|
|
Classroom (CR4) | 77.30 |
|
|
Classroom (CR5) | 77.30 |
Laboratories
| Sr.no. | Laboratory Name | Important Equipments | Total Area in sq m |
|---|---|---|---|
|
|
CET Server Room | 1. Total Server: 2 Processor :Intel Xeon E-2324G (4C, 3.1GHz, 8M Cache 65W, RAM :16 GB DDR4, 128 GB Maximum Capacity. , Storage:512 GB SSD,Operating System:Windows Server 2022 Standard Latest Version 2.Network Switch-24 ports 3.WAN Router 4.Laptop for Staff 5.Firewall 6. Acces Control Access points for wifi 7.Printer MFPMonochrome | 72.46 Sq.m |
|
|
Server Room | Server :- 02 Network Switch 24 ports Structure cabling & Networking Printer MFPMonochrome Acces Control Access points for wifi Networking Racks 27U NVR with HDD, Rack, Mouse ,Screen Wan Router Firewall Laptop for staff IFP65" Digital Library &Platform UPS | 72.46 |
|
|
CET Lab1A | Total 76 :Desktop Computer System- Processor :AMD Ryzen 5, RAM : 16 GB , Operating System: Windows 11 Professional (x64) | 152.17 Sq.ft |
|
|
CET Lab 1B | Total 70 :Desktop Computer System- Processor :AMD Ryzen 5, RAM : 16 GB , Operating System: Windows 11 Professional (x64) | 152.17 Sq.ft |
|
|
CET Lab 2 | Total 54 :Desktop Computer System- Processor :AMD Ryzen 5, RAM : 16 GB , Operating System: Windows 11 Professional (x64) | 64.00 Sq.ft |
|
|
Computer Fundamental Lab | Desktop Computer System-( Model No : Dell Inc. Vostro 3470) Processor :Core i3-8100, RAM : 4 GB DDR4,Hard disk : 985.61 Gigabytes, Operating System: Windows 10 Professional (x64) Version 1809,Display : UHD Graphics 630 | 72.46 |
|
|
Programming Lab | 24 Desktop Computers: HP 280 G3 Desktop ,Intel core i5- 8400 (2.8GHz,9MB Cache,6cores) processor, 8GB RAM, 1TB HDD, Windows 10 Professional | 77.29 |
|
|
Networking Lab | 24 Desktop Computers: HP 280 G3 Desktop ,Intel core i5-8400 (2.8GHz,9MB Cache,6cores) processor, 8GB RAM, 1TB HDD, Windows 10 Professional One: Cisco 48port Managed switch. | 77.29 |
|
|
Project Development lab | Windows 10 Professional Operating System,Ms- Office,C,C++,J ava,Oracle 11G Express Edition, Android Studio. | 77.29 |
Tutorial Room
| Sr.no. | Tutorial Room | Total Area in sq m |
|---|---|---|
|
|
Tutorial Room | 36.23 |
HOD Cabin
| Sr.no. | HOD Cabin | Total Area in sq m |
|---|---|---|
|
|
HOD Cabin | 17.84 |
Faculty Room
| Sr.no. | Faculty Room | Total Area in sq m |
|---|---|---|
|
|
Faculty Room 1 | 154.6 |
|
|
Faculty Room 2 | 24 |
Departmental Library
| Sr.no. | Departmental Library | Total Area in sq m |
|---|---|---|
|
|
Departmental Library | 49 |
Store Room
| Sr.no. | Store Room | Total Area in sq m |
|---|---|---|
|
|
Store room | 17.84 |