Classroom
| Sr.no. | Classroom | Total Area in sq m |
|---|---|---|
|
|
Class Room 5 | 54.72 |
|
|
Class Room 6 | 54.72 |
|
|
Class Room 11 | 81.87 |
Laboratories
| Sr.no. | Laboratory Name | Important Equipments | Total Area in sq m |
|---|---|---|---|
|
|
Industrial Automation Lab | 1. PLC Trainer with Pneumatic system2. Smart Touch HMI 5.7” TFT3. Mechatronics PLC make SRA-0474. Programmable Logic Controller system5. SCADA system make SRA-0436. Programmable Logic Controller system AB14007. HP Desktop Computers | 85.8 |
|
|
Electrical Workshop | 1.Electrical workbenches.2.Tool boxes.3.Trainer boards for electrical Engineering.4. Electrical accessories and wires charts. 5 Meters. | 76.86 |
|
|
Instrumentation and Control Lab | Instrumentation kits:- Op-amp kits, Temperature Controller Kit , LVDT Kit. | 86.62 |
|
|
Electrical Measurement and Circuits Lab | 1 Digital Multi-meter 2 Moving Coil Ammeter 3. Moving Coil Voltmeter 4. Watt meter 5.Moving Iron Voltmeter 6 Moving Iron Ammeter 7 Tachometer 8 Power factor meter 9 Phase sequence indicator 10 Lux meter 11 Clip-on meter 12 LCR meter | |
|
|
Electrical Machine Lab | 1. DC Motors & Generators2. Alternators & AC motors3. Transformers 4. Rectifiers5. Various testing and measuring equipments6. Meters | 279.38 |
|
|
Computer Lab | 1 Computer: Dell Make ,Intel i3, 500GB Sata hard disk, 4GB DDR3 RAM, Microsoft windows 10 licensed: -5Nos 2. Computer: H P Make , Intel i3, 500GB Sata hard disk, 4GB DDR3 RAM, Microsoft windows 10 licensed: -10Nos 3. Air Conditioners: 3 No | 57.35 |
Tutorial Room
| Sr.no. | Tutorial Room | Total Area in sq m |
|---|---|---|
|
|
AV Room | 146 |
Drawing Hall
| Sr.no. | Drawing Hall | Total Area in sq m |
|---|---|---|
|
|
Drawing Hall | 400.14 |
HOD Cabin
| Sr.no. | HOD Cabin | Total Area in sq m |
|---|---|---|
|
|
HOD Cabin | 17.4 |
Faculty Room
| Sr.no. | Faculty Room | Total Area in sq m |
|---|---|---|
|
|
Faculty Room 1 | 34.96 |
|
|
Faculty Room 2 | 22.77 |
Departmental Library
| Sr.no. | Departmental Library | Total Area in sq m |
|---|---|---|
|
|
Departmental Library | 26.1 |
Store Room
| Sr.no. | Store Room | Total Area in sq m |
|---|---|---|
|
|
Store Room | 16.56 |