Classroom
Sr.no. | Classroom | Total Area in sq m |
---|---|---|
Class Room 1 (CR1) E&TC Dept. | 73.39 | |
Class Room 2 (CR2) E&TC Dept. | 73.39 | |
Class Room 3 ( CR3 ) E&TC Dept. | 58.06 |
Information about Laboratories
Sr.no. | Laboratory Name | Important Equipments | Total Area in sq m |
---|---|---|---|
Simulation Lab | Desktop P.C.s, internet facility,L.C.D. projector,Laptop with Intel Core 2 duo configuration,model R series, MATLAB, ALDEC, LABVIEW,RELISOFT,ORCAD | 25.54 | |
Computer Centre | Desktop P.C.s, internet facility,L.C.D. projector,Laptop with Intel Core 2 duo configuration,model R series, MATLAB, ALDEC, LABVIEW,RELISOFT,ORCAD | 46 | |
Advanced Communication Lab | Microwave work bench,fiber optic trainers,electronic work bench,GSM Trainer,Larson & Tourbro gold digital storage,scientific digital function generator,video camera handicam. | 53.41 | |
Analog Electronics Laboratory | C.R.O.s, Function Generators, Power Supplies, L.C.R. Meters & various Testing and Measuring Equipments.Trainer boards for Linear I.C.s Linear I.C. Tester. | 127.74 | |
Digital & Microcontroller lab | Digital I.C. Tester, Basic Logic Gates, Combinational and Sequential logic circuits Trainer boards.8085/8086 Micro-Processor Trainer Boards with different interfacing cards. | 120.77 | |
Measurement and Control | PLC Trainer, Function Generator , Dual trace CRO , Process Control trainer Power Supplies.Instrumentation Tutor . | 51.09 | |
Communication Engineering | Trainer boards for basic communication techniques.Trainer boards for different antennae Trainer boards for pulse communication.T.V. and V.C.R. Trainers. | 99.87 |
HOD Cabin
Sr.no. | HOD Cabin | Total Area in sq m |
---|---|---|
HOD Cabin | 15 |