|
|
|
|
|
|
|---|---|---|---|---|
|
|
Alfa Laval | Mechanical Engineering |
|
|
|
|
BWF Envirotech | Mechanical Engineering |
|
|
|
|
NMTronics Group | Electrical Engineering |
|
|
|
|
Triumph Motorcycles India | Mechanical Engineering |
|
|
|
|
NMTronics Group | Mechanical Engineering |
|
|
|
|
V.S.Jadon & Co. Valuers LLP | Mechanical, Civil |
|
|
|
|
Sobha Limited | Civil |
|
|
|
|
Hindalco Industries Ltd | Mechanical, Electrical, Metallurgy |
|
|
|
|
Freudenberg Filtration Technologies | Mechanical |
|
|
|
|
Siemens Technology and Services | Electronics and Telecommunication, Electrical |
|
|
|
|
ITC Limited | Mechanical, Electrical |
|
|
|
|
Technip Energies India | Civil, Mechanical, Electrical |
|
|
|
|
Capegemini | Mechanical |
|
|
|
|
Atlas Copco Group | Mechanical, Electrical |
|
|
|
|
Shapoorji Pallonji Engineering & Construction | Civil Engineering |
|
|
|
|
Tata Motors-LAKSHYA 2026 | Electronics and Telecommunication Engineering |
|
|
|
|
GE Aerospace | Electrical Engineering |
|
|
|
|
Tata Motors-LAKSHYA 2026 | Mechanical Engineering |
|
|
|
|
GE Aerospace | Mechanical Engineering |
|
|
|
|
Tata Motors-LAKSHYA 2026 | Electrical Engineering |
|
|
|
|
Tata Power | Electrical Engineering |
|
|
|
|
Larsen and Tourbo Limited | Electronics, Electrical. Mechanical, Civil, IT, Computer, Metallurgy |
|
|
|
|
Carl Zeiss | Mechanical |
|
|
|
|
UniCalibre Solutions | Civil |
|
|
|
|
TK Elevators | Civil, Mechanical, Electrical |
|
|
|
|
L & T Energy Carbolite Solutions | Mechanical, Electrical, Civil |
|
|
|
|
L & T Construction and Mining Machinery | Mechanical |
|
|
|
Total Placements:
|
|
|||
|
|
|
|
|
|
|---|---|---|---|---|
|
|
Eaton India Ltd. | Electrical Engineering |
|
|
|
|
UCC Environmental Ltd | Mechanical Engineering |
|
|
|
|
Hinduja Renewable Ltd. | Civil Engineering |
|
|
|
|
Hinduja Renewable Ltd. | Electrical Engineering |
|
|
|
|
Mukand Ltd. (Bajaj Group) | Metallurgical Engineering |
|
|
|
|
Mukand Ltd. (Bajaj Group) | Mechanical Engineering |
|
|
|
|
Mukand Ltd. (Bajaj Group) | Electrical Engineering |
|
|
|
|
KPIT Technologies, Pune | Computer Engineering |
|
|
|
|
SIEMENS | Electrical Engineering |
|
|
|
|
STAR ALUCAST PVT. LTD | Metallurgical Engineering |
|
|
|
|
Tata Power | Electronics and Telecommunication Engineering |
|
|
|
|
Shapoorji Pallonji Engineering & Construction | Civil Engineering |
|
|
|
|
Tata Motors-LAKSHYA 2025 | Electronics and Telecommunication Engineering |
|
|
|
|
Tata Motors-LAKSHYA 2025 | Electrical Engineering |
|
|
|
|
Tata Motors-LAKSHYA 2025 | Mechanical Engineering |
|
|
|
|
Bajaj Auto Ltd. | Electronics and Telecommunication Engineering |
|
|
|
|
Bajaj Auto Ltd. | Mechanical Engineering |
|
|
|
Total Placements:
|
|
|||
|
|
|
|
|
|
|---|---|---|---|---|
|
|
Balmer Lawrie (UAE) Ltd. Liability Company | Mechanical Engineering |
|
|
|
|
APTIV COMPONENTS INDIA PVT. LTD., PUNE | Mechanical Engineering |
|
|
|
|
APTIV COMPONENTS INDIA PVT. LTD., PUNE | Electronics and Telecommunication Engg. |
|
|
|
|
APTIV COMPONENTS INDIA PVT. LTD., PUNE | Electrical Engineering |
|
|
|
|
Eaton India , Pune | Mechanical Engineering |
|
|
|
|
Thyssenkrupp Industrial Solutions (India) | Electrical Engineering |
|
|
|
|
Thyssenkrupp Industrial Solutions (India) | Mechanical Engineering |
|
|
|
|
Toyo Engineering India Pvt Limited | Mechanical Engineering |
|
|
|
|
AIR PRODUCTS | Electrical Engineering |
|
|
|
|
Hero MotoCorp | Metallurgical Engineering |
|
|
|
|
IMC Limited | Civil Engineering |
|
|
|
|
IMC Limited | Electrical Engineering |
|
|
|
|
Siemens Limited | Electrical Engineering |
|
|
|
|
Siemens Energy , Pune | Mechanical Engineering |
|
|
|
|
Grasim Industries Ltd (Birla Paints Division) | Mechanical Engineering |
|
|
|
|
Tata Projects Ltd. | Civil Engineering |
|
|
|
|
Tata Projects Ltd. | Electrical Engineering |
|
|
|
|
JSW Steel Ltd | Metallurgical Engineering |
|
|
|
|
Tata Power | Electrical Engineering |
|
|
|
|
Tata Power | Civil Engineering |
|
|
|
|
Alfa Laval India Pvt Ltd | Mechanical Engineering |
|
|
|
|
Alfa Laval India Pvt Ltd | Electrical Engineering |
|
|
|
|
Ashok Leyland Pvt. Ltd. | Electrical Engineering |
|
|
|
|
Ashok Leyland Pvt. Ltd. | Mechanical Engineering |
|
|
|
|
Atlas Copco (India) Ltd. | Electrical Engineering |
|
|
|
|
Tata Consulting Engineers Limited | Civil Engineering |
|
|
|
Total Placements:
|
|
|||
|
|
|
|
|
|
|---|---|---|---|---|
|
|
Alfa Laval Ltd | Mechanical Engineering |
|
|
|
|
Alfa Laval Ltd | Electrical Engineering |
|
|
|
|
Toyo Engineering | Mechanical Engineering |
|
|
|
|
Toyo Engineering | Civil Engineering |
|
|
|
|
Siemens Energy Industrial Turbo machinery India Pvt Ltd | Mechanical Engineering |
|
|
|
|
Tata Projects | Civil Engineering |
|
|
|
|
ITC Ltd | Mechanical Engineering |
|
|
|
|
ITC Ltd | Electrical Engineering |
|
|
|
|
SAARLOHA Advanced Materials Pvt. | Metallurgical Engineering |
|
|
|
|
Jamna Auto Industry | Mechanical Engineering |
|
|
|
|
Tata Power | Electrical Engineering |
|
|
|
|
Indpro Engineering Systems Pvt. Ltd. | Electrical Engineering |
|
|
|
|
Vaibhav Tech Solutions Pvt Ltd | Electrical Engineering |
|
|
|
|
Vaibhav Tech Solutions Pvt Ltd | Electronics and Telecommunication Engineering |
|
|
|
|
Thyssenkrupp Industrial Solutions (India) | Mechanical Engineering |
|
|
|
|
Tata Technologies | Mechanical Engineering |
|
|
|
|
Tata Technologies | Electrical Engineering |
|
|
|
|
Tata Technologies | Electronics and Telecommunication Engineering |
|
|
|
|
ISMT | Metallurgical Engineering |
|
|
|
|
Gudel India Pvt. Ltd | Electrical Engineering |
|
|
|
|
Larsen & Toubro | Civil Engineering |
|
|
|
|
Larsen & Toubro | Electrical Engineering |
|
|
|
|
Bajaj Auto Ltd. | Mechanical Engineering |
|
|
|
|
Bajaj Auto Ltd. | Electronics and Telecommunication Engineering |
|
|
|
|
Bajaj Auto Ltd. | Electrical Engineering |
|
|
|
|
L & T Construction | Electrical Engineering |
|
|
|
|
L & T Construction | Civil Engineering |
|
|
|
Total Placements:
|
|
|||
|
|
|
|
|
|
|---|---|---|---|---|
|
|
L & T Construction | Electrical Engineering |
|
|
|
|
L & T Construction | Mechanical Engineering |
|
|
|
|
L & T Construction | Civil Engineering |
|
|
|
|
L & T Construction | Computer Engineering |
|
|
|
|
Schneider Electric | Mechanical Engineering |
|
|
|
|
Schneider Electric | Electrical Engineering |
|
|
|
|
Danfoss Technologies Pvt Ltd. | Mechanical Engineering |
|
|
|
|
Tata Projects Limited | Civil Engineering |
|
|
|
|
Tata Technologies | Mechanical Engineering |
|
|
|
|
TATA Power | Mechanical Engineering |
|
|
|
|
Shapoorji Pallonji | Civil Engineering |
|
|
|
|
DXC Technology | Electronics and Telecommunication Engineering |
|
|
|
|
Birlasoft | Electronics and Telecommunication Engineering |
|
|
|
|
Birlasoft | Computer Engineering |
|
|
|
|
KSB Limited | Electrical Engineering |
|
|
|
|
Tata Consulting Engineers Limited | Electrical Engineering |
|
|
|
|
Tata Consulting Engineers Limited | Mechanical Engineering |
|
|
|
|
Expleo India Infosystems Private Limited. | Computer Engineering |
|
|
|
Total Placements:
|
|
|||
|
|
|
|
|
|
|---|---|---|---|---|
|
|
L & T Construction | Mechanical Engineering |
|
|
|
|
L & T Construction | Civil Engineering |
|
|
|
|
L & T Construction | Electrical Engineering |
|
|
|
|
TATA Power | Electrical Engineering |
|
|
|
|
TATA Steel | Metallurgical Engineering |
|
|
|
|
TATA Steel | Mechanical Engineering |
|
|
|
|
TATA Steel | Electrical Engineering |
|
|
|
|
Infosys Limited | Computer Engineering |
|
|
|
|
BAJAJ Auto | Electronics and Telecommunication Engineering |
|
|
|
|
BAJAJ Auto | Mechanical Engineering |
|
|
|
Total Placements:
|
|
|||
|
|
|
|
|
|
|---|---|---|---|---|
|
|
L&T Construction | Civil Engineering |
|
|
|
|
TATA MOTOR | Mechanical Engineering |
|
|
|
|
TATA MOTOR | Electrical Engineering |
|
|
|
|
Voltas Limited | Mechanical Engineering |
|
|
|
|
KSB Limited | Mechanical Engineering |
|
|
|
|
Cummins India Pvt. Ltd. | Mechanical Engineering |
|
|
|
|
HPR Synergy Engineering | Civil Engineering |
|
|
|
|
HPR Synergy Engineering | Mechanical Engineering |
|
|
|
|
BAJAJ Auto | Mechanical Engineering |
|
|
|
|
BAJAJ Auto | Electrical Engineering |
|
|
|
|
BAJAJ Auto | Electronics and Telecommunication Engineering |
|
|
|
Total Placements:
|
|
|||
|
|
|
|
|
|
|---|---|---|---|---|
|
|
Voltas Limited | Mechanical Engineering |
|
|
|
|
Blue Star Limited | Mechanical Engineering |
|
|
|
|
Blue Star Limited | Electronics and Telecommunication Engineering |
|
|
|
|
Blue Star Limited | Electrical Engineering |
|
|
|
|
Tata Motors | Electronics and Telecommunication Engineering |
|
|
|
|
Tata Motors | Electrical Engineering |
|
|
|
|
Tata Motors | Mechanical Engineering |
|
|
|
|
Tata Technologies | Mechanical Engineering |
|
|
|
|
Bharat Forge | Metallurgical Engineering |
|
|
|
|
Tata Consulting Engineers Limited | Mechanical Engineering |
|
|
|
|
Thermax Limited | Mechanical Engineering |
|
|
|
|
BAJAJ Auto | Mechanical Engineering |
|
|
|
|
BAJAJ Auto | Electronics and Telecommunication Engineering |
|
|
|
|
BAJAJ Auto | Electrical Engineering |
|
|
|
|
BAJAJ Auto | Metallurgical Engineering |
|
|
|
Total Placements:
|
|
|||
|
|
|
|
|
|
|---|---|---|---|---|
|
|
Blue Star Limited | Electrical Engineering |
|
|
|
|
KSB Limited | Mechanical Engineering |
|
|
|
|
L & T Construction | Civil Engineering |
|
|
|
|
L & T Construction | Electrical Engineering |
|
|
|
|
Tata Consulting Engineers Limited | Electrical Engineering |
|
|
|
|
Tata Consulting Engineers | Mechanical Engineering |
|
|
|
|
Thermax Limited | Mechanical Engineering |
|
|
|
|
Bharat Forge | Metallurgical Engineering |
|
|
|
|
Tata Motors | Mechanical Engineering |
|
|
|
|
Uttam Galva Metallics Ltd. | Electrical Engineering |
|
|
|
|
Uttam Galva Metallics Ltd. | Metallurgical Engineering |
|
|
|
|
Amara Raja | Electrical Engineering |
|
|
|
|
Sterlite | Mechanical Engineering |
|
|
|
|
Sterlite | Electrical Engineering |
|
|
|
|
Bajaj Auto | Electrical Engineering |
|
|
|
|
Bajaj Auto | Electronics and Telecommunication Engineering |
|
|
|
|
Bajaj Auto | Mechanical Engineering |
|
|
|
|
Kashec Engg. | Civil Engineering |
|
|
|
Total Placements:
|
|
|||
|
|
(Rs. Per Annum) |
(Rs. Per Annum) |
|---|---|---|
| 2025-26 | 7.50 Lakhs | 2.30 Lakhs |
| 2024-25 | 5.50 Lakhs | 2.50 Lakhs |
| 2023-24 | 9.00 Lakhs | 1.86 Lakhs |
| 2022-23 | 4.50 Lakhs | 1.80 Lakhs |
| 2021-22 | 4.74 Lakhs | 1.80 Lakhs |
| 2020-21 | 3.80 Lakhs | 1.32 Lakhs |
| 2019-20 | 4.12 Lakhs | 1.32 Lakhs |
| 2018-19 | 8.49 Lakhs | 1.32 Lakhs |
| 2017-18 | 3.43 Lakhs | 1.20 Lakhs |