Classroom
Sr.no. | Classroom | Total Area in sq m |
---|---|---|
CR-3, Old Building | 60 | |
CR-13, Old Building | 65 |
Information about Laboratories
Sr.no. | Laboratory Name | Important Equipments | Total Area in sq m |
---|---|---|---|
Mechanical Testing | Universal Testing machine, Brinell, Rockwell and Vickers hardness testing machine | 141 | |
Physical Metallurgy | Inverted metallurgical microscope, Double disc polishing machine | 81 | |
Foundry | Pit type melting furnace, Mould making set, Moulding sand | 140 | |
Computer | Computers: HP 280 G3- 08 nos., DELL Vostro 3470- 04 nos. | 80 | |
Chemical Analysis | C/S Analyzer by combustion method apparatus (Renault apparatus), Electrogravimetric apparatus | 68 |
HOD Cabin
Sr.no. | HOD Cabin | Total Area in sq m |
---|---|---|
HOD Cabin | 16 |
Faculty Room
Sr.no. | Faculty Room | Total Area in sq m |
---|---|---|
Faculty Room | 16 |