Student Placements


Sr.No. Company name Branch No. of Selected Students Salary(Per Annum) Date of Campus Interview
1 TATA MOTOR Mechanical Engineering 7 3.86 P.A. 2020
2 TATA MOTOR Electrical Engineering 2 3.86 P.A. 2020
3 KSB Mechanical Engineering 1 2.04 P.A 2020
4 Voltas Mechanical Engineering 1 3.12 P.A. 2020
5 BAJAJ Auto Mechanical Engineering 16 1.32 P.A. 2020
6 BAJAJ Auto Electrical Engineering 15 1.32 P.A. 2020
7 BAJAJ Auto Electronics and Telecommunication Engineering 8 1.32 P.A. 2020
8 HPR Syenrgy Civil Engineering 4 1.62 P.A. 2020
9 HPR Syenrgy Mechanical Engineering 2 1.62 P.A. 2020
10 Cummins India PVT. LTD. Mechanical Engineering 6 1.68 P.A. 2020
11 L&T Civil Engineering 2 4.12 P.A. 2020
12 Thermax Mechanical Engineering 2 1.8 P.A 2019
13 BAJAJ Auto Mechanical Engineering 8 1.32 P.A 2019
14 BAJAJ Auto E & TC 3 1.32 P.A 2019
15 BAJAJ Auto Metallurgical Engineering 4 1.32 P.A 2019
16 Bharat Forge Metallurgical Engineering 5 2.03 P.A 2019
17 Blue Star Mechanical Engineering 2 3.47 P.A 2019
18 Blue Star E & TC 1 3.47 P.A 2019
19 Blue Star Electrical Engineering 1 3.47 P.A 2019
20 Tata Motors E & TC 2 3.36 P.A 2019
21 Tata Motors Electrical Engineering 2 3.36 P.A 2019
22 Tata Motors Mechanical Engineering 2 3.36 P.A 2019
23 Tata Technologies Mechanical Engineering 4 2.5 P.A 2019
24 TATA Consultancy Engg. Mechanical Engineering 1 2.0 P.A 2019
25 Voltas Mechanical Engineering 1 3800 dihram 2019
26 BAJAJ Auto Electrical Engineering 3 1.32 P.A 2019
27 Bharat Forge Ltd. Metallurgy 5 03-02-2017
28 Thermax Mechanical 1 Feb-17
29 GE India Industrial Pvt. Ltd. Mechanical (Girls) 4 1,20,000/- P.A. 23-02-2017
30 Crenedge india Private Ltd Mechanical 3 15,000-16,000 PM 29-02-2016
31 United Conveyor Civil 1 29-02-2016
32 Wipro IT 1 03/03/2016
33 Wipro Computer 4 03/03/2016
34 Thermax Mechanical 1 2,30,000/- P.A. 09-03-2016
35 Shapoorji Pallonji & Co Ltd Civil 3 1.92 lakhs per annum 20-02-2016
36 Oerlikon Balzers Coating India Pvt. Limited Metallurgy 1 1.74Lac 19-03-2015
37 TATA Technologies Pune Computer 1 29-09-2015
38 Bharat Forge Ltd Metallurgy 8 1.85 Lacs p.a. 09-09-2015
39 Ericsson India Pvt. Ltd E&TC 2 1.75 Lac 27-06-2015
40 PUSHKARAJ CONSULTANCY Civil 2 1.2 Lac 15-05-2015
41 Wipro Ltd E&TC 6 1.35 Lac 13-04-2015
42 Wipro Ltd I.T. 3 1.35 Lac 13-04-2015
43 Wipro Ltd Computer 11 1.35 Lac 13-04-2015
44 United Conveyor Corporation India Pvt Ltd Mechanical 1 1.75 Lac 25-03-2015
45 Bharat Forge Ltd Metallurgy 5 1.69 Lac 03-02-2015
46 EDG Consulting Engineers Pvt. Ltd. Mechanical 2 2.0Lac 17-01-2015
47 HSBC Software Development (India) Pvt Ltd Computer 6 2.0 Lac 15/1/2015 to 16/1/2015
48 HSBC Software Development (India) Pvt Ltd E&TC 1 2.0 Lac 15/1/2015 to 16/1/2015
49 HSBC Software Development (India) Pvt Ltd I.T 2 2.0 Lac 15/1/2015 to 16/1/2015
50 Shapoorji Pallonji & Co Ltd Civil 3 1.92 Lac 20-01-2015
51 Thermax Limited, Pune, India Mechanical 2 2.2Lac 22-01-2015
52 Blue Star Limited E&TC 1 3.12 Lac 21-01-2015
53 ACC Limited Mechanical 3 2.75Lac 14-01-2015
54 Alfa Laval (India) Limited Mechanical 8 1.44Lac 20-01-2015
55 Alfa Laval (India) Limited Electrical 2 1.44Lac 20-01-2015
56 EATON Mechanical 2 3.2 Lac 02-02-2015
57 DHFL Civil 6 2.25 Lac 23-04-2014
58 Larsen & Toubro Limited-B&F IC Civil 1 2.0 Lac 2014
59 Larsen & Toubro Limited-B&F IC Mechanical 1 2.0 Lac 2014
60 Mubea Suspension India Ltd Mechanical 4 1.74Lac 04-09-2014
61 Bajaj Auto Ltd. Mechanical 8 1.75Lac 25-02-2014
62 IBM India Pvt. Ltd Computer 3 1.75Lac 20-03-2014
63 Magna Closures Automotive Pvt. Ltd. Mechanical 9 2.0 Lac 26-03-2014
64 STEP Chennai Rajani ThoughtWorks 2 1.8Lac
65 Uttam Galva Steels Ltd, Khopoli Mechanical 6 1.8Lac 14-07-2014
66 Uttam Galva Steels Ltd, Khopoli Metallurgy 10 1.8Lac 14-07-2014
67 DESAI ELECTRONICS 2 1.47Lac 2014
68 Wipro Technologies. E&TC 9 1.8Lac 04-10-2014
69 TATA Technologies Pune Mechanical 17 3.0Lac 12-09-2014
70 TATA Technologies Pune Electrical 2 3.0Lac 12-09-2014
71 PUSHKRAJ CONSULTANCY Civil 4 10,000/- 14-04-2014
72 REDIANT ENGINEERING Mechanical 5 16,500/- 2014
73 TATA MOTORS Mechanical 2 2.1Lac 29-04-2014
74 TATA MOTORS Metallurgy 5 2.1Lac 29-04-2014
75 Eaton Technologies Pvt. Ltd. EON Free Zone, Knowledge IT Park, Kharadi MIDC, Pune - 411014, India Electrical 1 2.0Lac 13-02-2013
76 ACC LIMITED THANE-400604 2 2.1Lac 08-05-2013
77 Eaton Technologies Pvt. Ltd. EON Free Zone, Knowledge IT Park, Kharadi MIDC, Pune - 411014, India Mechanical 3 2.0Lac 13-02-2013
78 DET SELECTED STUDENTS Electrical 5 2.0 Lac Jun-13
79 DET SELECTED STUDENTS Mechanical 5 2.0 Lac Jun-13
80 DET SELECTED STUDENTS Metallurgy 5 2.0 Lac Jun-13
81 McNally Bharat Engineering Company Limited, Kolkata Mechanical 4 1.6Lac 5/4//2013
82 McNally Bharat Engineering Company Limited, Kolkata Civil 3 1.6Lac 5/4//2013
83 Uttam Galva Steels Ltd Metallurgy 14 1.66 lac 18-04-2013
84 Tata Technologies Electrical 3 2.0 Lac 20-07-2013
85 Tata Technologies Mechanical 5 2.0 Lac 20-07-2013
86 L&T Construction Mechanical 1 1.85 Lac 24-12-2013
87 L&T Construction Civil 3 1.85 Lac 24-12-2013